COMDEV 社製品
IF SAW filters
| Fo [MHz] | Part Number |
1dB BW [MHz] |
3dB BW [MHz] |
30dB BW [MHz] |
40dB BW [MHz] |
Insertion Loss [dB] |
Passband Ripple [dB] |
Ultimate Rejection [dB] |
| 36.125 | 162872 | - | 8.0 | 9.44 | - | 15.5 | 0.5 | 35 |
| 38.912 | 162873 | - | 1.52 | 2.85 | - | 23.2 | - | 40 |
| 43.75 | 162874 | - | 6.24 | 7.63 | - | 13.0 | 0.6 | 40 |
| 162875 | - | 5.8 | 7.50 | - | 23.5 | 0.8 | 40 | |
| 44.00 | 162876 | - | 6.24 | 7.63 | - | 13.0 | 0.6 | 40 |
| 63.00 | 162877 | - | 0.436 | - | 1.50 (55dB) |
14.2 | 1.0 | 65 |
| 65.00 | 162878 | 19.30 | 19.60 | - | 20.80 | 24.5 | 0.60 | 55 |
| 70.00 | 162879 | 0.18 | 0.30 | - | 0.90 | 17.5 | 1.20 | 50 |
| 162880 | 0.18 | 0.34 | - | 1.10 | 13.5 | 1.20 | 50 | |
| 162881 | 0.39 | 0.59 | - | 1.39 | 13.7 | 0.80 | 50 | |
| 162882 | 1.00 | 1.20 | - | 1.95 | 23.0 | 0.40 | 45 | |
| 162883 | 1.08 | 1.27 | - | 2.11 | 22.0 | 0.35 | 50 | |
| 162884 | 1.10 | 1.30 | - | 2.05 (35dB) |
18.2 | 0.50 | 45 | |
| 162885 | 1.26 | - | - | 1.8 | 20.0 | 0.70 | 45 | |
| 162886 | 1.26 | - | - | 2.36 | 20.0 | 0.80 | 50 | |
| 162887 | 1.50 | 1.70 | - | 2.40 | 23.5 | 0.30 | 50 | |
| 162888 | 1.51 | 1.71 | - | 2.45 | 21.6 | 0.37 | 55 | |
| 162889 | 2.85 | 3.55 | - | 6.18 | 7.7 | 0.65 | - | |
| 162890 | 3.65 | 4.45 | - | 7.18 | 8.5 | 0.80 | - | |
| 162891 | 4.00 | 4.30 | - | 5.60 | 22.5 | 0.50 | 50 | |
| 162892 | 4.30 | 4.50 | - | 5.40 | 21.5 | 0.50 | 50 | |
| 162893 | 4.8 | 5.6 | - | 8.5 (35dB) |
8.5 | 0.60 | - | |
| 162894 | 5.00 | 5.70 | - | 6.60 | 22.0 | 1.00 | 50 | |
| 162895 | 5.2 | 5.76 | - | 7.95 | 9.0 | 0.60 | - | |
| 162896 | 5.6 | 6.5 | - | 9.5 | 8.2 | 0.70 | - | |
| 162897 | 6.50 | 6.90 | - | 8.20 | 23.5 | 0.60 | 50 | |
| 162898 | 6.8 | 7.8 | - | 11.0 | 8.6 | 0.65 | - | |
| 162899 | 6.90 | 7.30 | - | 8.58 | 20.0 | 1.00 | 50 | |
| 162900 | 8.50 | 8.70 | - | 10.20 | 20.0 | 0.70 | 50 | |
| 162901 | 8.6 | 9.3 | - | 11.70 (35dB) |
10.8 | 0.7 | - | |
| 162902 | 9.00 | 9.30 | - | 10.70 | 23.0 | 0.90 | 40 | |
| 162903 | 9.15 | 9.45 | - | 10.75 | 20.5 | 0.60 | 55 | |
| 162904 | 9.20 | 9.50 | - | 10.82 | 20.5 | 0.60 | 55 | |
| 162905 | 9.30 | 9.52 | - | 10.28 | 28.5 | 0.65 | 55 | |
| 162906 | 9.30 | 9.80 | - | 11.70 | 23.0 | 0.80 | 40 | |
| 162907 | 10.20 | 10.50 | - | 11.95 | 21.0 | 0.70 | 55 | |
| 162908 | 11.90 | 12.40 | - | 14.00 | 23.0 | 0.80 | 50 | |
| 162909 | 15.5 | 16.4 | - | 20.02 | 12.2 | 0.5 | - | |
| 162910 | 18.50 | 18.65 | - | 19.50 | 25.5 | 0.60 | 55 | |
| 162911 | 18.90 | 19.05 | - | 20.00 | 25.5 | 0.70 | 55 | |
| 162912 | 19.0 | 20.05 | - | 24.08 | 15.5 | 0.50 | - | |
| 162913 | 19.10 | 19.50 | - | 21.40 | 24.5 | 0.85 | 50 | |
| 162914 | 19.10 | 19.57 | - | 21.43 | 24.5 | 0.85 | 50 | |
| 162915 | 19.15 | 19.60 | - | 21.45 | 24.0 | 0.80 | 55 | |
| 162916 | 20.10 | 20.40 | - | 21.70 | 22.8 | 0.70 | 55 | |
| 162917 | 20.25 | 20.55 | - | 21.69 | 22.0 | 0.70 | 55 | |
| 162918 | 20.35 | 20.55 | - | 21.81 | 23.5 | 0.6 | 60 | |
| 162919 | 25.00 | 25.65 | - | 28.50 | 26.5 | 0.70 | 50 | |
| 162920 | 25.65 | 26.25 | - | 28.45 | 24.2 | 0.70 | 55 | |
| 72.50 | 162921 | 1.00 | 1.20 | - | 1.95 | 23.0 | 0.40 | 50 |
| 75.00 | 162922 | 1.00 | 1.20 | - | 1.95 | 23.0 | 0.40 | 50 |
| 162923 | 18.82 | 19.25 | - | 21.15 | 23.5 | 0.70 | 42 | |
| 162924 | 19.50 | 20.00 | - | 22.00 | 23.0 | 0.70 | 42 | |
| 162925 | 19.20 | 19.54 | - | 20.70 | 23.5 | 0.70 | 55 | |
| 162926 | 19.00 | 19.40 | - | 20.62 | 24.3 | 0.70 | 50 | |
| 162927 | 18.90 | 19.17 | - | 20.36 | 24.5 | 0.70 | 55 | |
| 78.60 | 162928 | 5.40 | 6.00 | - | 7.87 | 18.1 | 0.70 | 50 |
| 80.00 | 162929 | 25.00 | 25.35 | - | 26.90 | 25.0 | 0.7 | 55 |
| 80.70 | 162930 | 10.80 | 11.22 | - | 12.80 | 25.2 | 0.80 | 50 |
| 85.38 | 162931 | - | 1.34(5dB) | - | 1.73 (33dB) |
10.2 | 0.8 | |
| 100.00 | 162932 | 0.34 | 0.550 | - | 1.38 | 13.7 | 0.80 | 50 |
| 162933 | 18.95 | 19.230 | - | 20.30 | 24.5 | 0.85 | 55 | |
| 162934 | 18.75 | 19.05 | - | 20.15 | 24.5 | 0.85 | 55 | |
| 114.99 | 162935 | 1.77 | 2.05 | - | 3.44 | 20.0 | 0.30 | 55 |
| 115.00 | 162936 | 25.60 | 26.25 | - | 28.60 | 23.1 | 0.70 | 55 |
| 115.24 | 162937 | - | 4.3 | - | 4.5 (30dB) |
21.0 | 0.7 | 45 |
| 120.00 | 162938 | 0.99 (1.5dB) |
1.60 (35dB) |
- | 1.74 (50dB) |
18.5 | 0.60 | 55 |
| 162939 | 25.65 | 26.25 | - | 28.70 | 23.0 | 0.70 | 55 | |
| 121.50 | 158017 | - | 5.0 | - | - | 2.5 | 0.5 | 51 |
| 129.30 | 162940 | 10.90 | 11.35 | - | 13.30 | 22.0 | 0.75 | 50 |
| 140.00 | 162941 | 0.18 | 0.31 | - | 0.84 | 21.0 | 50 | |
| 162942 | 7.10 | 7.60 | - | 9.50 | 22.5 | 0.40 | 55 | |
| 162943 | 9.15 | 9.90 | - | 13.50 (35dB) |
10.5 | 0.7 | - | |
| 162944 | 9.30 | 9.80 | - | 12.00 | 21.0 | 0.80 | 45 | |
| 162945 | 11.60 | 12.24 | - | 14.56 | 22.3 | 0.70 | 55 | |
| 162946 | 18.35 | 18.85 | - | 20.95 | 21.5 | 0.75 | 50 | |
| 162947 | 24.80 | 25.50 | - | 28.60 | 21.5 | 0.70 | 50 | |
| 162948 | 34.00 | 35.40 | - | 40.40 | 22.2 | 0.65 | 60 | |
| 146.90 | 162949 | 3.40 | 3.80 | - | 5.70 | 23.5 | 0.40 | 45 |
| 150.00 | 162950 | 1.31 | 1.54 | - | 2.22 | 19.0 | 0.35 | 50 |
| 153.00 | 162951 | 2.00 | 2.30 | - | 3.30 | 19.0 | 0.45 | 45 |
| 160.00 | 162952 | 1.40 | 1.60 | - | 2.20 | 18.0 | 0.49 | 50 |
| 162953 | 1.37 (1.5dB) |
2.25 (35dB) |
- | 2.38 (50dB) |
17.0 | 0.53 | 55 | |
| 243.00 | 158018 | - | 9.0 | - | - | 2.5 | 0.5 | 51 |
| 360.00 | 162954 | - | 0.3 | - | 1.0 | 5.2 | 1.5 | - |

