COMDEV 社製品
Mobile Handset SAW Filters
| Fo [MHz] | Part Number |
1dB BW [MHz] |
5dB BW min. [MHz] |
33dB BW min. [MHz] |
Insertion Loss max. [dB] |
Passband Ripple max. [dB] |
| 85.38 | 162931 | - | 1.34 | 1.73 | 10.2 | 0.8 |
| 360 | 162954 | - | 0.3(3dB) | 1.0(40dB) | 5.2 | 1.5 |
| 162955 | - | 0.3(3dB) | 0.8(40dB) | 5.0 | 1.5 |
| Fo [MHz] | Part Number |
Pass band Width [MHz] |
Insertion Loss max. [dB] |
Pass band Ripple max. [dB] |
Impedance [ohm/pF] |
| 836.5 | 162956 | +/- 12.5 | 2.8 | 1.3 | 50 |
| 162957 | +/- 12.5 | 3.0 | 1.5 | 50 | |
| 455.0 | 162958 | +/- 2.5 | 2.8 | - | 50 |
| 881.5 | 162959 | +/- 12.5 | 2.8 | 1.2 | 50 |
| 162960 | +/- 12.5 | 3.0 | 1.5 | 50 | |
| 465.0 | 162961 | +/- 2.5 | 4.8 | - | 50 |
| 162962 | +/- 2.5 | 4.8 | - | 50 | |
| 815.5 | 162963 | +/- 9.5 | 3.5 | - | 50 |
| 860.5 | 162964 | +/- 9.5 | 3.5 | 1.5 | 50 |
| 942.5 | 162965 | +/- 17.5 | 3.0 | 1.5 | 50 |
| 162966 | +/- 17.5 | 4.0 | 2.4 | 50/150 | |
| 902.5 | 162967 | +/- 12.5 | 3.5 | 1.2 | 50 |
| 947.5 | 162968 | +/- 12.5 | 4.0 | 1.5 | 50 |
| 1842.5 | 162970 | +/- 37.5 | 4.0 | 2.5 | 50 |
| 162971 | +/- 37.5 | 4.0 | 1.5 | 50/200 | |
| 1880.0 | 162972 | +/- 30.0 | 4.0 | 2.5 | 50 |
| 1960.0 | 162973 | +/- 30.0 | 3.5 | 2.0 | 50 |
| 1842.5 | 162974 | +/- 37.5 | 4.0 | 2.5 | 50 |
| 942.5 | +/- 17.5 | 3.2 | 2.0 | 50 | |
| 1575.42 | 162975 | +/- 1.0 | 1.5 | 0.5 | 50 |
| 162976 | +/- 1.0 | 2.5 | 0.7 | 50 | |
| 162977 | +/- 1.0 | 2.2 | 1.0 | 50 | |
| 1765.0 | 162980 | +/- 15 | 3.2 | 1.5 | 50 |
| 1855.0 | 162983 | +/- 15 | 3.0 | 1.5 | 50 |
| 1950.0 | 162984 | +/- 30.0 | 4.0 | 2.4 | 50 |
| 2140.0 | 162985 | +/- 30.0 | 3.5 | 1.5 | 50 |

