COMDEV 社製品
Multimedia Application IF Filters
| Fo [MHz] | Part Number |
3dB BW [MHz] |
30dB BW [MHz] |
Insertion Loss [dB] |
Passband Ripple [dB] |
GroupDelay Variation [ns] |
Ultimate Rejection [dB] |
| 36.125 | 162872 | 8.0 | 9.44 | 15.5 | 0.5 | 80 | 35 |
| 38.912 | 162873 | 1.52 | 2.85 | 23.2 | 40 | ||
| 43.75 | 162874 | 6.24 | 7.63 | 13.0 | 0.6 | 80 | 40 |
| 162875 | 5.8 | 7.50 | 23.5 | 0.8 | 80 | 40 | |
| 44.00 | 162876 | 6.24 | 7.63 | 13.0 | 0.6 | 80 | 40 |
| 115.24 | 162937 | 4.3 | 4.5 | 21.0 | 0.7 | 77 | 45 |

