COMDEV 社製品
RF SAW filters
| Fo [MHz] | Part Number |
Band Width [MHz] |
Insertion Loss max[dB] |
Passband Ripple max[dB] |
Impedance [ohm/pF] |
| 250.0 | 162986 | +/- 2.5 | 4.0 | 2.5 | 150/0 |
| 311.0 | 162987 | +/- 1.65 | 3.0 | 2.0 | 150/0 |
| 315.02 | 162988 | +/- 0.2 | 5.0 | - | 50 |
| 325.3 | 162989 | +/- 3.3 | 3.5 | 1.5 | 150/0 |
| 409.0 | 162990 | +/- 2.0 | 3.5 | 1.5 | 50 |
| 416.0 | 162991 | +/- 1.0 | 4.0 | 1.5 | 50 |
| 422.0 | 162992 | +/- 7.5 | 4.0 | 1.5 | 50 |
| 425.0 | 162993 | +/- 2.0 | 3.5 | 1.5 | 150/0 |
| 433.96 | 162994 | +/- 0.16 | 4.0 | - | 50 |
| 434.0 | 162995 | +/- 2.0 | 3.5 | 2.0 | 150/0 |
| 434.46 | 162996 | +/- 0.16 | 4.0 | - | 50 |
| 447.0 | 162997 | +/- 7.0 | 4.0 | 1.5 | 50 |
| 448.0 | 162998 | +/- 2.0 | 3.2 | 1.5 | 150/0 |
| 162999 | +/- 2.0 | 3.5 | 1.5 | 50 | |
| 163000 | +/- 2.0 | 3.5 | 2.0 | 150/0 | |
| 163001 | +/- 7.0 | 4.0 | 1.5 | 50 | |
| 455.0 | 162958 | +/- 2.5 | 2.8 | - | 50 |
| 456.0 | 162195 | 3.7 | <10 | <1 | 200/200 |
| 165816 | 7.6 | 16.5 | 1.5 | 200/200 | |
| 163008 | >15 | <14 | 200/200 | ||
| 465.0 | 162961 | +/- 2.5 | 4.8 | - | 50 |
| 162962 | +/- 2.5 | 4.8 | - | 50 | |
| 770.0 | 163002 | +/-10.0 | 3.0 | 1.5 | 50 |
| 813.5 | 163003 | +/- 7.5 | 3.0 | - | 50 |
| 815.5 | 162963 | +/- 9.5 | 3.5 | - | 50 |
| 836.5 | 162956 | +/- 12.5 | 2.8 | 1.3 | 50 |
| 162957 | +/- 12.5 | 3.0 | 1.5 | 50 | |
| 858.5 | 163006 | +/- 7.5 | 3.5 | 1.5 | 50 |
| 860.5 | 162964 | +/- 9.5 | 3.5 | 1.5 | 50 |
| 861.0 | 163007 | +/- 10.0 | 3.5 | 1.5 | 50 |
| 881.5 | 162959 | +/- 12.5 | 2.8 | 1.2 | 50 |
| 162960 | +/- 12.5 | 3.0 | 1.5 | 50 | |
| 902.5 | 163010 | +/- 8.5 | 3.5 | 1.0 | 50 |
| 162967 | +/- 12.5 | 3.5 | 1.2 | 50 | |
| 915.0 | 163012 | +/-13.0 | 3.0 | 1.5 | 50 |
| 930.5 | 163013 | +/- 2.0 | 3.0 | 1.0 | 50 |
| 939.0 | 163014 | +/- 3.0 | 3.0 | 1.0 | 50 |
| 942.5 | 162965 | +/- 17.5 | 3.0 | 1.5 | 50 |
| 162966 | +/- 17.5 | 4.0 | 2.4 | 50/150 | |
| 947.5 | 162968 | +/- 12.5 | 4.0 | 1.5 | 50 |
| 162969 | +/- 12.5 | 3.0 | 1.0 | 50 | |
| 958.5 | 163016 | +/- 5.0 | 3.5 | 1.0 | 50 |
| 1220.0 | 163017 | +/- 4.0 | 4.8 | 1.0 | 200 |
| 1227.6 | 157174 | +/- 20 | 3.0 | 0.7 | - |
| 1434.0 | 157353 | +/- 6.0 | 7.0 | 3.5 | 50 |
| 1575.0 | 156889 | +/- 25 | 3.0 | 1.0 | - |
| 1472.0 | 163018 | +/- 20.0 | 4.5 | 2.0 | 50 |
| 1575.42 | 162975 | +/- 1.0 | 1.5 | 0.5 | 50 |
| 162977 | +/- 1.0 | 2.2 | 1.0 | 50 | |
| 1747.5 | 165837 | +/- 37.5 | 4.0 | 2.5 | 50 |
| 1765.0 | 162980 | +/- 15 | 3.2 | 1.5 | 50 |
| 1842.5 | 162970 | +/- 37.5 | 4.0 | 2.5 | 50 |
| 162971 | +/- 37.5 | 4.0 | 1.5 | 50/200 | |
| 162974 | +/- 37.5 | 4.0 | 2.5 | 50 | |
| 1855.0 | 162983 | +/- 15 | 3.0 | 1.5 | 50 |
| 1880.0 | 162972 | +/- 30.0 | 4.0 | 2.5 | 50 |
| 1950.0 | 162984 | +/- 30.0 | 4.0 | 2.4 | 50 |
| 1960.0 | 162973 | +/- 30.0 | 3.5 | 2.0 | 50 |
| 2140.0 | 162985 | +/- 30.0 | 3.5 | 1.5 | 50 |

