COMDEV 社製品
Wide Bandwidth IF SAW Filters
| Fo [MHz] | Part Number |
Pass band Width [MHz] |
Insertion Loss max. [dB] |
Pass bandRipple max.[dB] |
Impedance [ohm/pF] |
| 1950.0 | 162984 | +/- 30.0 | 4.0 | 2.4 | 50 |
| 2140.0 | 162985 | +/- 30.0 | 3.5 | 1.5 | 50 |
| Fo [MHz] | Part Number |
1dB BW [MHz] |
3dB BW [MHz] |
40dB BW [MHz] |
Insertion Loss [dB] |
Passband Ripple [dB] |
Group Delay Variation [nsec] |
Absolute Delay [usec] |
Ultimate Rejection [dB] |
| 65 | 162878 | 19.3 | 19.60 | 20.80 | 24.5 | 0.60 | 65 | 2.87 | 55 |
| 70 | 162915 | 19.15 | 19.60 | 21.45 | 24.0 | 0.80 | 30 | 1.98 | 55 |
| 162919 | 25.00 | 25.65 | 28.50 | 26.5 | 0.70 | 30 | 1.65 | 50 | |
| 163019 | 25.65 | 26.25 | 28.45 | 24.2 | 0.65 | 35 | 1.87 | 55 | |
| 162916 | 20.10 | 20.40 | 21.70 | 22.8 | 0.70 | 50 | 2.34 | 55 | |
| 162917 | 20.25 | 20.55 | 21.69 | 22.0 | 0.70 | 65 | 2.65 | 55 | |
| 162910 | 18.45 | 18.65 | 19.50 | 25.5 | 0.60 | 55 | 3.44 | 60 | |
| 162911 | 18.85 | 19.05 | 20.00 | 25.5 | 0.70 | 55 | 3.22 | 60 | |
| 75 | 162923 | 18.82 | 19.25 | 21.15 | 22.0 | 0.70 | 50 | 1.1 | 42 |
| 162924 | 19.5 | 20.00 | 22.00 | 22.5 | 0.70 | 50 | 1.1 | 42 | |
| 162925 | 19.1 | 19.50 | 20.70 | 22.8 | 0.65 | 55 | 2.85 | 55 | |
| 162926 | 19.0 | 19.40 | 20.62 | 24.3 | 0.65 | 55 | 2.85 | 55 | |
| 162927 | 18.85 | 19.17 | 20.36 | 24.5 | 0.65 | 50 | 2.87 | 55 | |
| 100 | 162933 | 18.95 | 19.23 | 20.3 | 24.5 | 0.85 | 35 | 2.7 | 55 |
| 162934 | 18.75 | 19.05 | 20.15 | 24.5 | 0.85 | 50 | 2.7 | 55 | |
| 115 | 162936 | 25.60 | 26.25 | 28.60 | 23.1 | 0.70 | 35 | 1.57 | 55 |
| 120 | 162938 | 25.65 | 26.25 | 28.70 | 23.0 | 0.70 | 35 | 1.52 | 55 |
| 140 | 162947 | 24.80 | 25.50 | 28.60 | 26.5 | 0.50 | 20 | 1.2 | 60 |
| 162948 | 34.00 | 35.40 | 40.40 | 22.2 | 0.65 | 60 | 0.96 | 60 | |
| 162946 | 18.35 | 18.85 | 20.95 | 21.5 | 0.75 | 40 | 1.56 | 50 | |
| 163020 | 4.05 | 4.26 | 4.96 | 22.5 | 0.72 | 160 | 5.25 | 50 |

