COMDEV 社製品
RF filters
| Fo [MHz] | Part Number |
Passband [MHz] |
3dB BW [MHz] |
Insertion Loss Typ[dB] |
Passband Ripple Typ[dB] |
Ultimate Rejection [dB] |
| 315 | 162988 | 0.4 | 0.83 | 2.5 | 1.5 | 55 |
| 433.92 | 162994 | 0.32 | - | 2.5 | 1.0 | 50 |
| 434.42 | 162996 | 0.32 | - | 2.5 | 1.0 | 55 |
| Fo [MHz] | Part Number |
Band Width [MHz] |
Insertion Loss max[dB] |
Passband Ripple max[dB] |
Impedance [ohm/pF] |
| 250.0 | 162986 | +/- 2.5 | 4.0 | 2.5 | 150/0 |
| 311.0 | 162987 | +/- 1.65 | 3.0 | 2.0 | 150/0 |
| 325.3 | 162989 | +/- 3.3 | 3.5 | 1.5 | 150/0 |
| 409.0 | 162990 | +/- 2.0 | 3.5 | 1.5 | 50 |
| 416.0 | 162991 | +/- 1.0 | 4.0 | 1.5 | 50 |
| 422.0 | 162992 | +/- 7.5 | 4.0 | 1.5 | 50 |
| 425.0 | 162993 | +/- 2.0 | 3.5 | 1.5 | 150/0 |
| 434.0 | 162995 | +/- 2.0 | 3.5 | 2.0 | 150/0 |
| 447.0 | 162997 | +/- 7.0 | 4.0 | 1.5 | 50 |
| 448.0 | 162998 | +/- 2.0 | 3.2 | 1.5 | 150/0 |
| 162999 | +/- 2.0 | 3.5 | 1.5 | 50 | |
| 163000 | +/- 2.0 | 3.5 | 2.0 | 150/0 | |
| 163001 | +/- 7.0 | 4.0 | 1.5 | 50 | |
| 770.0 | 163002 | +/- 10.0 | 3.0 | 1.5 | 50 |
| 813.5 | 163003 | +/- 7.5 | 3.0 | - | 50 |
| 858.5 | 163006 | +/- 7.5 | 3.5 | 1.5 | 50 |
| 861.0 | 163007 | +/- 10.0 | 3.5 | 1.5 | 50 |
| 902.5 | 163010 | +/- 8.5 | 3.5 | 1.0 | 50 |
| 915.0 | 163012 | +/- 13.0 | 3.0 | 1.5 | 50 |
| 930.5 | 163013 | +/- 2.0 | 3.0 | 1.0 | 50 |
| 939.0 | 163014 | +/- 3.0 | 3.0 | 1.0 | 50 |
| 958.5 | 163016 | +/- 5.0 | 3.5 | 1.0 | 50 |
| 1220.0 | 163017 | +/- 4.0 | 4.8 | 1.0 | 200 |
| 1472.0 | 163018 | +/- 20.0 | 4.5 | 2.0 | 50 |

