KMIC 社製品
x2 Multipliers / Amplifiers
| Model Number |
Input Freq (GHz) |
Output Freq (GHz) |
Input RF Power (dBm) |
Output RF Power (dBm) |
Harmonics (dBm-min) |
VSWR In/Out |
DC Power (Volts) |
DC Powerv (mA) |
LxWxH (in) |
|
| 17.7 - 35.0 GHz | ||||||||||
| 88198AD | 8.8 to 9.9 | 17.7 to 19.8 | 10 | +8 to +14 | -20 | 1.5/1.5 | 15 | 150 | 1.4x1x0.6 | |
| 10200D | 10 | 20 | 10 | 27 | -20 | 2/2 | 15 | 550 | 3.17x1.11x0.83 | |
| 120240D | 12 | 24 | 10 | 25 | -20 | 2/2 | 15 | 600 | 3.17x1.11x0.83 | |
| 122255D | 12.25 to 12.75 | 24.5 to 25.5 | 10 | 23 | -20 | 2/2 | 15 | 450 | 2.1x0.9x0.55 | |
| 122265D | 12.75 to 13.25 | 25.5 to 26.5 | 10 | 23 | -20 | 2/2 | 15 | 450 | 2.1x0.9x0.55 | |
| 17530D | 17.5 | 35 | 10 | 20 | -20 | 2/2 | 15 | 350 | 3.17x1.11x0.83 | |

