KMIC 社製品
Power Amplifiers
| Model Number |
Frequency Range (GHz) |
Gain (dB min) |
Gain Flatness (±dB max) |
Noise Figure (dB max) |
VSWR max in/out |
Power @1dB (dBm min) |
Intercept Point (dBm-typical) |
DC Power (Volts) |
DC Powerv (A) |
LxWxH (in) |
| 1.7 - 2.7 GHz | ||||||||||
| 1720B3 | 1.7-2.0 | 40 | 1 | 8 | 1.5 / 1.3 | 33 | 43 | 15 | 1.2 | 4.5x2.4x1.0 |
| 1720B4 | 1.7-2.0 | 40 | 1 | 8 | 1.5 / 1.3 | 35 | 45 | 15 | 1.7 | 4.5x2.4x1.0 |
| 1720B5 | 1.7-2.0 | 40 | 1 | 8 | 1.5 / 1.3 | 39 | 49 | 15 | 5.5 | 4.5x2.4x1.0 |
| 2025B14 | 2.0-2.5 | 40 | 1 | 8 | 1.5 / 1.3 | 33 | 43 | 15 | 1.2 | 4.5x2.4x1.0 |
| 2025B15 | 2.0-2.5 | 40 | 1 | 8 | 1.5 / 1.3 | 35 | 45 | 15 | 1.7 | 4.5x2.4x1.0 |
| 2025B16 | 2.0-2.5 | 40 | 1 | 8 | 1.5 / 1.3 | 39 | 49 | 15 | 5.5 | 4.5x2.4x1.0 |
| 2327B18 | 2.3-2.7 | 40 | 1 | 8 | 1.5 / 1.3 | 33 | 43 | 15 | 1.2 | 4.5x2.4x1.0 |
| 2327B19 | 2.3-2.7 | 40 | 1 | 8 | 1.5 / 1.3 | 35 | 45 | 15 | 1.8 | 4.5x2.4x1.0 |
| 2327B20 | 2.3-2.7 | 40 | 1 | 8 | 1.5 / 1.3 | 39 | 49 | 15 | 5.5 | 4.5x2.4x1.0 |
| 3.7 - 4.2 GHz | ||||||||||
| 3742B2 | 3.7-4.2 | 40 | 1 | 8 | 1.5 / 1.5 | 33 | 43 | 15 | 1.4 | 2.08x1.2x0.9 |
| 3742B4 | 3.7-4.2 | 40 | 1 | 8 | 1.5 / 1.5 | 36 | 46 | 15 | 3.5 | 2.6x1.2x0.9 |
| 3742B18 | 3.7-4.2 | 40 | 1 | 8 | 1.5 / 1.3 | 40 | 50 | 15 | 7 | 5.4x3.93x1.15 |
| 4.4 - 5.0 GHz | ||||||||||
| 4450B | 4.4-5.0 | 40 | 1 | 8 | 1.5 / 1.5 | 30 | 40 | 15 | 0.75 | 1.75x1.2x0.9 |
| 4450B1 | 4.4-5.0 | 40 | 1 | 8 | 1.5 / 1.5 | 33 | 43 | 15 | 1.4 | 2.15x1.2x0.9 |
| 4450B21 | 4.4-5.0 | 40 | 1 | 8 | 1.5 / 1.3 | 37 | 47 | 15 | 3.5 | 5.45x5x1.1 |
| 4450B26 | 4.4-5.0 | 40 | 1 | 8 | 1.5 / 1.3 | 40 | 50 | 15 | 7 | 5.45x5x1.15 |
| 4450B27 | 4.4-5.0 | 40 | 1 | 8 | 1.5 / 1.3 | 43 | 53 | 15 | 11 | 5.45x5x1.15 |
| 4450B41 | 4.4-5.0 | 60 | 1 | 8 | 1.5 / 1.3 | 47 | 57 | 15 | 27 | 8.75x10.7x1.77 |
| 5.9 - 6.4 GHz (5.825-6.425 also available) | ||||||||||
| 5964B | 5.9-6.4 | 40 | 1 | 8 | 1.5 / 1.5 | 30 | 40 | 15 | 0.75 | 1.75x1.2x0.9 |
| 5964B10 | 5.9-6.4 | 40 | 1 | 8 | 1.5 / 1.5 | 33 | 43 | 15 | 1.5 | 2.15x1.2x0.9 |
| 5964B38 | 5.9-6.4 | 40 | 1 | 8 | 1.5 / 1.3 | 37 | 47 | 15 | 4 | 5.4x3.93x1.15 |
| 5964B39 | 5.9-6.4 | 40 | 1 | 8 | 1.5 / 1.3 | 40 | 50 | 15 | 8 | 5.45x5x1.15 |
| 5964B40 | 5.9-6.4 | 40 | 1 | 8 | 1.5 / 1.3 | 43 | 53 | 15 | 12 | 5.45x5x1.15 |
| 5964B66 | 5.9-6.4 | 60 | 1 | 8 | 1.5 / 1.3 | 47 | 57 | 15 | 29 | 8.75x10.7x1.77 |
| 5964B70 | 5.9-6.4 | 60 | 1 | 8 | 1.5 / 1.5 | 50 | 60 | 13 | 60 | 8.75x10.7x1.77 |
| 6.4 - 7.1 GHz | ||||||||||
| 6471B27 | 6.4-7.1 | 30 | 1 | 8 | 1.5 / 1.3 | 33 | 43 | 15 | 2 | 2.2x1.05x0.9 |
| 6471B28 | 6.4-7.1 | 35 | 1 | 8 | 1.5 / 1.3 | 37 | 47 | 15 | 5 | 5.2x2x1.2 |
| 6471B29 | 6.4-7.1 | 40 | 1 | 8 | 1.5 / 1.3 | 39 | 49 | 15 | 8 | 5.2x2x1.2 |
| 7.1 - 7.7 GHz | ||||||||||
| 7177B13 | 7.1-7.7 | 30 | 1 | 8 | 1.5 / 1.3 | 33 | 43 | 15 | 2 | 2.2x1.05x0.9 |
| 7177B14 | 7.1-7.7 | 35 | 1 | 8 | 1.5 / 1.3 | 37 | 47 | 15 | 5 | 5.2x2x1.2 |
| 7177B15 | 7.1-7.7 | 40 | 1 | 8 | 1.5 / 1.3 | 39 | 49 | 15 | 8 | 5.2x2x1.2 |
| 7.7 - 8.5 GHz | ||||||||||
| 7785B9 | 7.7-8.5 | 30 | 1 | 8 | 1.5 / 1.5 | 33 | 43 | 15 | 2 | 2.2x1.05x0.9 |
| 7785B10 | 7.7-8.5 | 35 | 1 | 8 | 1.5 / 1.5 | 37 | 47 | 15 | 5.5 | 5.2x2x1.2 |
| 7785B11 | 7.7-8.5 | 40 | 1 | 8 | 1.5 / 1.5 | 39 | 49 | 15 | 8 | 5.2x2x1.2 |
| 7.9 - 8.4 GHz | ||||||||||
| 7984B11 | 7.9-8.4 | 40 | 1 | 8 | 1.5 / 1.5 | 32 | 42 | 15 | 1.5 | 2.2x1.05x0.9 |
| 7984B14 | 7.9-8.4 | 40 | 1 | 8 | 1.5 / 1.5 | 37 | 47 | 15 | 4.2 | 5.4x3.93x1.15 |
| 7984B15 | 7.9-8.4 | 40 | 1 | 8 | 1.5 / 1.5 | 40 | 50 | 15 | 8.3 | 5.45x5x1.15 |
| 10.3 - 13.2 GHz | ||||||||||
| 103117B9 | 10.3-11.7 | 30 | 1 | 8 | 1.5 / 1.5 | 30 | 40 | 15 | 1.2 | 1.77x1x0.9 |
| 105117B10 | 10.5-11.7 | 35 | 1 | 8 | 1.5 / 1.5 | 32 | 42 | 15 | 1.7 | 2.65x1.05x0.9 |
| 107117B11 | 10.7-11.7 | 40 | 1 | 8 | 1.5 / 1.5 | 37 | 47 | 15 | 4.4 | 5.4x3.93x1.15 |
| 107117B12 | 10.7-11.7 | 40 | 1 | 8 | 1.5 / 1.5 | 39 | 49 | 15 | 9 | 5.4x3.93x1.15 |
| 127132B7 | 12.7-13.2 | 40 | 1 | 8 | 1.5 / 1.5 | 32 | 42 | 15 | 2 | 2.65x1.05x0.9 |
| 127132B10 | 12.7-13.2 | 40 | 1 | 8 | 1.5 / 1.5 | 37 | 47 | 15 | 4.4 | 5.4x3.93x1.15 |
| 14.0 - 14.5 GHz (13.75-14.5 also available) | ||||||||||
| 140145B89 | 14.0-14.5 | 40 | 1 | 8 | 1.5 / 1.5 | 36 | 45 | 15 | 4.5 | 5.4x3.93x1.15 |
| 140145B90 | 14.0-14.5 | 40 | 1 | 8 | 1.5 / 1.5 | 39 | 48 | 15 | 9 | 5.4x3.93x1.15 |
| 140145B91 | 14.0-14.5 | 40 | 1 | 8 | 1.5 / 1.5 | 42 | 51 | 15 | 19 | 5.4x3.93x1.15 |
| 140145B100 | 14.0-14.5 | 40 | 1 | 8 | 1.5 / 1.5 | 44 | 53 | 13 | 34 | 8.75x10.7x1.77 |
| 14.2 - 15.3 GHz | ||||||||||
| 142153B6 | 14.2-15.3 | 15 | 1 | 8 | 1.5 / 1.5 | 30 | 41 | 15 | 1.2 | 1.8x2.3x0.8 |
| 142147B6 | 14.2-14.7 | 15 | 1 | 8 | 1.5 / 1.5 | 33 | 42 | 15 | 2.5 | 1.8x2.3x0.8 |
| 147153B11 | 14.7-15.3 | 15 | 1 | 8 | 1.5 / 1.5 | 33 | 42 | 15 | 2.5 | 1.8x2.3x0.8 |
| 17.7 - 19.7 GHz | ||||||||||
| 177197B13 | 17.7-19.7 | 35 | 1 | 8 | 1.5 / 1.5 | 27 | 37 | 15 | 0.88 | 2.4x1x0.9 |
| 177197B15 | 17.7-19.7 | 35 | 1 | 8 | 1.5 / 1.5 | 30 | 40 | 15 | 1.5 | 3.49x1.65x0.9 |
| 181186B27 | 18.1-18.6 | 30 | 1 | 8 | 1.6 / 1.6 | 30 | 40 | 15 | 1.4 | 2.8x1.67x0.9 |
| 181186B28 | 18.1-18.6 | 35 | 1 | 8 | 1.6 / 1.6 | 32 | 42 | 15 | 2.5 | 2.8x1.67x0.9 |
| 21.2 - 39.5 GHz | ||||||||||
| 212236B17 | 21.2-23.6 | 10 | 1 | 10 | 1.8 / 1.8 | 27 | 37 | 15 | 0.55 | 1.4x1x0.55 |
| 275285B3 | 27.5-28.5 | 10 | 1 | 10 | 1.8 / 1.8 | 23 | 32 | 15 | 0.4 | 1.4x1x0.55 |
| 375395B3 | 37.5-39.5 | 10 | 1 | 10 | 1.8 / 1.8 | 22 | 31 | 15 | 0.55 | 1.4x1x0.55 |
| Model Number |
Frequency Range (GHz) |
Gain (dB min) |
Gain Flatness (±dB max) |
Noise Figure (dB max) |
VSWR max in/out |
Power @1dB (dBm min) |
Intercept Point (dBm-typical) |
DC Power (Volts) |
DC Powerv (A) |
LxWxH (in) |
| Octave bandwidth | ||||||||||
| 1020B | 1.0 - 2.0 | 40 | 1 | 4 | 2.0/2.0 | 30 | 40 | 15 | 0.95 | AW1 |
| 1020B3 | 1.0 - 2.0 | 40 | 1 | 5 | 2.0/2.0 | 33 | 43 | 15 | 1.7 | AW2 |
| 2040B | 2.0 - 4.0 | 40 | 1 | 4 | 2.0/2.0 | 30 | 40 | 15 | 0.95 | AW1 |
| 2040B10 | 2.0 - 4.0 | 40 | 1 | 5 | 2.0/2.0 | 33 | 43 | 15 | 1.8 | AW2 |
| 4080B17 | 4.0 - 8.0 | 40 | 1 | 7 | 2.0/2.0 | 30 | 40 | 15 | 0.95 | AW1 |
| 4080B20 | 4.0 - 8.0 | 40 | 1 | 7 | 2.0/2.0 | 33 | 43 | 15 | 1.8 | AW2 |
| 60120B | 6.0 - 12.0 | 36 | 1.5 | 8 | 2.0/2.0 | 31 | 41 | 15 | 1.2 | AW5 |
| 80160B | 8.0 - 16.0 | 36 | 1.5 | 8 | 2.0/2.0 | 30 | 40 | 15 | 1.6 | AW6 |
| Octave plus bandwidth | ||||||||||
| 2060B10 | 2.0 - 6.0 | 40 | 1 | 6 | 2.0/2.0 | 30 | 40 | 15 | 0.95 | AW1 |
| 2080B17 | 2.0 - 6.0 | 40 | 1.5 | 7 | 2.0/2.0 | 31 | 41 | 15 | 1.1 | AW1 |
| 40100B12 | 4.0 - 10.0 | 36 | 1.2 | 8 | 2.0/2.0 | 31 | 41 | 15 | 1.2 | AW4 |
| 60180B19 | 6.0 - 18.0 | 36 | 1.5 | 8 | 2.0/2.0 | 30 | 40 | 15 | 1.7 | AW6 |
| 80180B16 | 8.0 - 18.0 | 36 | 1.5 | 8 | 2.0/2.0 | 30 | 40 | 15 | 1.7 | AW6 |
| Sub-octave bandwidth | ||||||||||
| 80120B16 | 8.0 - 12.0 | 36 | 1.3 | 8 | 2.0/2.0 | 30 | 40 | 15 | 1 | AW5 |
| 80120B17 | 8.0 - 12.0 | 36 | 1.3 | 8 | 2.0/2.0 | 32 | 42 | 16 | 1.8 | AW5 |
| 180265B1 | 18 - 26.5 | 30 | 1.5 | 8 | 2.0/2.0 | 24 | 34 | 15 | 0.6 | AW7 |

